The Saanen Bank annual review
Annual Reports
Our Annual Reports are available to download in PDF format:
Current interest rates as of
1st November 2025
| Youth account Free 25 | 0.75% * 0.00% ** |
| Private account | 0.00% * 0.00% ** |
| Business account | 0.00% *** 0.00% **** |
| Savings account flex | 0.25% |
| Money market account ***** | 0.30% |
| Active savings account****** | 0.60% |
| * ≤ 50'000 ** > 50'000 *** ≤ 100'000 **** > 100'000 ***** Minimum deposit ****** Minimum deposit | 100,000.-- 5,000.-- |
Online Services
Payment transactions
Clearing number: 6342
Pay-in slip number: 01-613-6
Postal account number: 30-38105-1
BIC/SWIFT: RBABCH22342
Pay-in slip number: 01-613-6
Postal account number: 30-38105-1
BIC/SWIFT: RBABCH22342
Contact
Documents
